<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a State Diagram from the JKI State Machine with the Endevo UML Tool (video)</title>
	<atom:link href="http://blog.jki.net/products/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/</link>
	<description>Pushing the Limits of LabVIEW</description>
	<lastBuildDate>Tue, 29 Nov 2011 20:21:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mikael Holmstrom</title>
		<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/comment-page-1/#comment-2039</link>
		<dc:creator>Mikael Holmstrom</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=913#comment-2039</guid>
		<description>Yes, we have upgraded it to 9.0, but are running the final tests on it.
If you like to beta test the current version let me know.
mikael.holmstrom{at}endevo.se

Cheers,
Mikael</description>
		<content:encoded><![CDATA[<p>Yes, we have upgraded it to 9.0, but are running the final tests on it.<br />
If you like to beta test the current version let me know.<br />
mikael.holmstrom{at}endevo.se</p>
<p>Cheers,<br />
Mikael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yair</title>
		<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/comment-page-1/#comment-2038</link>
		<dc:creator>Yair</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=913#comment-2038</guid>
		<description>I always found GDS and the UML modeller to be very impressive and that just serves to make it cooler.

P.S. Mikael, has the GDS installer been updated for LV 9? I tried using the one I had on my hard drive yesterday and I believe it didn&#039;t work because it was attempting to use the config VIs which were moved into a class.</description>
		<content:encoded><![CDATA[<p>I always found GDS and the UML modeller to be very impressive and that just serves to make it cooler.</p>
<p>P.S. Mikael, has the GDS installer been updated for LV 9? I tried using the one I had on my hard drive yesterday and I believe it didn&#8217;t work because it was attempting to use the config VIs which were moved into a class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/comment-page-1/#comment-2037</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=913#comment-2037</guid>
		<description>Hi Ron: There is a free Community Edition (see the bottom of &lt;a href=&quot;http://www.flander.com/English/Endevo/Products/Trial/tabid/8101/language/en-US/Default.aspx&quot; rel=&quot;nofollow&quot;&gt;this page&lt;/a&gt; for the activation serial number).  Also, there is pricing information &lt;a href=&quot;http://www.flander.com/English/Endevo/Products/PurchaseInformation/tabid/8100/language/en-US/Default.aspx&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  The free version doesn&#039;t include the UML tool shown in the video (and their pricing page is a little confusing, IMO).  You can also email sales@flander.com for more information.</description>
		<content:encoded><![CDATA[<p>Hi Ron: There is a free Community Edition (see the bottom of <a href="http://www.flander.com/English/Endevo/Products/Trial/tabid/8101/language/en-US/Default.aspx" rel="nofollow">this page</a> for the activation serial number).  Also, there is pricing information <a href="http://www.flander.com/English/Endevo/Products/PurchaseInformation/tabid/8100/language/en-US/Default.aspx" rel="nofollow">here</a>.  The free version doesn&#8217;t include the UML tool shown in the video (and their pricing page is a little confusing, IMO).  You can also email <a href="mailto:sales@flander.com">sales@flander.com</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/comment-page-1/#comment-2036</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=913#comment-2036</guid>
		<description>Is Endevo freeware or for sale?  I didn&#039;t find a &#039;download&#039; or price sheet on their site.  :(</description>
		<content:encoded><![CDATA[<p>Is Endevo freeware or for sale?  I didn&#8217;t find a &#8216;download&#8217; or price sheet on their site.  <img src='http://blog.jki.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crelf</title>
		<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/comment-page-1/#comment-2035</link>
		<dc:creator>crelf</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=913#comment-2035</guid>
		<description>You are, indeed, a legend Mike :)  will you be in Austin next week?</description>
		<content:encoded><![CDATA[<p>You are, indeed, a legend Mike <img src='http://blog.jki.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   will you be in Austin next week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/comment-page-1/#comment-2034</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=913#comment-2034</guid>
		<description>I agree... THAT guy from Endevo IS amazing ;)</description>
		<content:encoded><![CDATA[<p>I agree&#8230; THAT guy from Endevo IS amazing <img src='http://blog.jki.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Holmstrom</title>
		<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/comment-page-1/#comment-2033</link>
		<dc:creator>Mikael Holmstrom</dc:creator>
		<pubDate>Thu, 30 Jul 2009 22:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=913#comment-2033</guid>
		<description>Chris,
I guess you meant THAT guy from Endevo IS amazing ;-)

The auto place function is just a fun thing I added, but can come in handy with big diagrams. I&#039;ve been looking at other more advanced algorithm to make it look nice. If anybody has a good suggestion please let me know.
Cheers
Mikael
mikael.holmstrom{at}endevo.se</description>
		<content:encoded><![CDATA[<p>Chris,<br />
I guess you meant THAT guy from Endevo IS amazing <img src='http://blog.jki.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The auto place function is just a fun thing I added, but can come in handy with big diagrams. I&#8217;ve been looking at other more advanced algorithm to make it look nice. If anybody has a good suggestion please let me know.<br />
Cheers<br />
Mikael<br />
mikael.holmstrom{at}endevo.se</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crelf</title>
		<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/comment-page-1/#comment-2032</link>
		<dc:creator>crelf</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=913#comment-2032</guid>
		<description>those guys from Endevo are amazing!  Loved the &quot;auto place&quot; function at around the 4m 30s mark :)</description>
		<content:encoded><![CDATA[<p>those guys from Endevo are amazing!  Loved the &#8220;auto place&#8221; function at around the 4m 30s mark <img src='http://blog.jki.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbl</title>
		<link>http://blog.jki.net/events/creating-a-state-diagram-from-the-jki-state-machine-with-the-endevo-uml-tool-video/comment-page-1/#comment-2031</link>
		<dc:creator>cbl</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=913#comment-2031</guid>
		<description>Now that looks handy; nice to be able to get the big picture using the UML state diagram.</description>
		<content:encoded><![CDATA[<p>Now that looks handy; nice to be able to get the big picture using the UML state diagram.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

